MLS Listing: 11698836 - 1720 Windswept Drive
This Single Family home, built in 2005, is located in Midlothian, Texas. Featuring 4 bedroom(s), 2 bathroom(s) and 2407 square feet, 1720 Windswept Drive presently lists for $159,900.
Mike Houston can provide more information about this listing and similar listings for sale at 972-723-0994.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 1720 Windswept Drive Midlothian TX, 76065 |
| MLS Number: | 11698836 |
| Price: | $159,900 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 2407 SqFt |
| Year Built: | 2005 |
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Garden Tub, Linen Closet, Separate Shower, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar |
| Other Rooms: | |
| Stories: | 1 |
| Garage Description: | Attached, Opener, Side |
| Garage Spots: | 2 |
| Acres: | 0.46 |
| Construction: | Brick |
| County: | Ellis |
| Covered Space(s): | 2 |
| Energy: | |
| Appliances: | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Range/Oven-Electric, Water Line to Refrigerator |
| Exterior: | Lighting System, Storage Building |
| Fence: | Wood |
| Fireplace Description: | Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Cable TV Available, Window Coverings |
| Lot Description: | Interior Lot, Some Trees |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area |
| Security: | Owned |
| Style: | Traditional |
| Subdivision: | Fox Run Add |
| Utilities: | City Sewer, Co-op Water, Sidewalk, Underground Utilities |
| Listed by: | Beth Boles-Terminella |
| Listing Courtesy of: | RE/MAX Suburban South |










