MLS Listing: 11718594 - 8020 Jordan Lane
This Single Family home, built in 2007, is located in Midlothian, Texas. Featuring 4 bedroom(s), 4 bathroom(s) and 4890 square feet, 8020 Jordan Lane presently lists for $524,900.
Mike Houston can provide more information about this listing and similar listings for sale at 972-723-0994.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 8020 Jordan Lane Midlothian TX, 76065 |
| MLS Number: | 11718594 |
| Price: | $524,900 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 4 Bathrooms |
| Square Feet: | 4890 SqFt |
| Year Built: | 2007 |
| Full Bathroom(s): | 4 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Built-ins, Double Shower, Dual Sinks, Garden Tub, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Shower Body Sprays, Split Bedrooms, Walk-in Closets, Other |
| Kitchen Description: | Breakfast Bar, Butlers Pantry, Eat-in Kitchen, Granite /Granite Type Cntrtop, Island, Walk-in Pantry, Other |
| Other Rooms: | Game Room, Library/Study, Mud Room |
| Stories: | 2 |
| Garage Description: | Attached, Opener, Oversized, Side |
| Garage Spots: | 3 |
| Acres: | 5.002 |
| Construction: | Rock/ Stone |
| County: | Ellis |
| Covered Space(s): | 3 |
| Energy: | Ceiling Fans, Double Pane Windows, Foam Insulation, Tankless Water Heater |
| Appliances: | Built-in Microwave, Built-in Refrigerator/Freezer, Commercial Grade Range, Commercial Grade Vent, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Plumbed For Gas in Kitchen, Vent Mechanism |
| Exterior: | Covered Porch(es), Deck, Lighting System, Outdoor Fireplace/Pit, Outdoor Living Center, Patio Covered |
| Fence: | Barbed Wire, Cross Fenced, Partially Fenced |
| Fireplace Description: | Decorative, Gas Logs, Gas Starter, Metal Box, Stone, Wood Burning |
| Fireplace(s): | 2 |
| Floors: | Carpet, Ceramic Tile, Concrete, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Bay Windows, Built-in Wine Cooler, Cable TV Available, Decorative Lighting, High Speed Internet Available, Vaulted Ceilings, Wet Bar, Other |
| Lot Description: | Acreage, Horses Permitted, Interior Lot, Landscaped, Lrg. Backyard Grass, Pasture, Some Trees, Subdivision, Tank/ Pond, Water/Lake View |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Built-in Cabinets, Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Separate Room, Washer Hookup |
| Security: | |
| Style: | Ranch, Southwestern, Traditional |
| Subdivision: | Jordan Ranch Est-Rev |
| Utilities: | Aerobic Septic, Co-op Water, Septic |
| Listed by: | Jamie Wickliffe |
| Listing Courtesy of: | Coldwell Banker Americana |










