MLS Listing: 11707211 - 2760 Fm 661
This House home, built in 1999, is located in Midlothian, Texas. Featuring 5 bedroom(s), 3.1 bathroom(s) and 4800 square feet, 2760 Fm 661 presently lists for $3,600 a month.
Mike Houston can provide more information about this listing and similar listings for rent at 972-723-0994.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 2760 Fm 661 Midlothian TX, 76065 |
| MLS Number: | 11707211 |
| Price: | $3,600 a month |
| Bedroom(s): | 5 Bedrooms |
| Bathroom(s): | 3.1 Bathrooms |
| Square Feet: | 4800 SqFt |
| Year Built: | 1999 |
| Application Fee: | Y |
| Tenant Expenses: | All Utilities |
| Lease Required: | Application Fee, Credit Report, Prior Residence Info., Written Application (+) |
| Lease Type: | 1 Year Plus, Six Month |
| Money Required: | First Months Rent, Security Deposit |
| Pets (Y/N): | N |
| Furnished: | |
| Restrictions: | No Pets, No Smoking, No Sublease, No Waterbeds |
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Jack & Jill Bath, Jetted Tub, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Eat-in Kitchen, Granite/Granite Type Countertop, Island |
| Utility Room: | Dryer Hookup- Electric, Fullsize W/D Area, Separate Utility Room, Washer Hookup |
| Other Rooms: | Game Room |
| Stories: | 2 |
| Acres: | 1.016 |
| Common Features: | |
| Construction: | Brick, Rock/Stone |
| County: | Ellis |
| Energy: | Ceiling Fans, Double Pane Windows, Insulated Doors, Programmable Thermostat |
| Appliances: | Dishwasher, Range/Oven-Gas, Refrigerator |
| Exterior: | Balcony, Covered Porch(es), Patio Covered, Patio Open, Sprinkler System |
| Fence: | Barbed Wire, Partially Fenced, Vinyl |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Concrete, Wood |
| Garage Spots: | 2 |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | High Speed Internet Available, Loft, Sound System Wiring, Vaulted Ceilings |
| Lot Description: | Acreage, Some Trees |
| Pool (Y/N): | N |
| Style: | Traditional |
| Sub Division: | J Lawrence |
| Listed by: | WESLEY HURD |
| Listing Courtesy Of: | REAL ESTATE BY PAT GRAY |









